Licensing
SG Capital Partners LLC dba ClearEdge Lending (“ClearEdge”) is an Equal Housing Lender. ClearEdge fully complies with the Equal Credit Opportunity Act (“ECOA”) as well as all other Federal regulations and state statutes as required. All information received from mortgage brokers is strictly voluntary and will be kept confidential and in compliance with ClearEdge’s Privacy Policy.
NMLS Unique Identifier #1139164
ClearEdge is currently operating in the following states:
Alabama | Arizona | Arkansas |
California | Colorado | Connecticut |
Delaware | District of Columbia | Florida |
Georgia | Illinois | Indiana |
Iowa | Kansas | Kentucky |
Louisiana | Maine | Maryland |
Michigan | Minnesota | Mississippi |
Montana | Nebraska | Nevada |
New Hampshire | New Jersey | New Mexico |
North Carolina | Ohio | Oklahoma |
Oregon | Pennsylvania | Rhode Island |
South Carolina | Tennessee | Texas |
Utah | Vermont | Washington |
Wisconsin |
For more details on the licenses held by SG Capital Partners LLC dba ClearEdge Lending^, see below or visit www.nmlsconsumeraccess.org.
Alabama | Licensed by the State Banking Department of Alabama, Bureau of Loans – Consumer Credit License #22543 |
Arkansas | Combination Mortgage Banker-Broker-Servicer License #105851 |
California* | Licensed by the Department of Financial Protection and Innovation under the California Residential Mortgage Lending Act, License #4131328, and under the California Finance Lenders Law, License 60DBO95364 |
Colorado | Mortgage Company Registration – Regulated by the Division of Real Estate – www.dora.state.co.us/real-estate |
Connecticut | Licensed as a Mortgage Lender #ML-1139164
Licensed as a Mortgage Servicer #MS 1139164 |
Delaware | Licensed by the Delaware State Bank Commissioner to engage in business in Delaware, No. 026249 |
District of Columbia | D.C. Mortgage Dual Authority License #MLB1139164 |
Florida | Mortgage Lender License #MLD1679 |
Georgia | Georgia Mortgage Lender Licensee #40746 |
Hawaii | Hawaii Mortgage Servicer License #MS135 |
Illinois | Residential Mortgage Licensee # MB.6761022 – Licensed by the Department of Financial and Professional Regulation, Mortgage Banking Division, 100 West Randolph, 9th Floor, Chicago, IL 60601, (888) 473-4858 |
Indiana | Licensed by the Indiana Department of Financial Institutions, Mortgage Lending License |
Iowa | Mortgage Banker License #2014-0113 |
Kansas | Mortgage Company Licensee regulated by the Office of the State Bank Commissioner MC.0025295 |
Kentucky | Mortgage Company license – License #MC299346 |
Louisiana | Residential Mortgage Lending License |
Maine | Supervised Lender License No. 1139164 |
Maryland | Mortgage Lender License #23328 |
Michigan | Licensed by the Michigan Department of Insurance and Financial Services, Consumer Finance Section Michigan 1st Mortgage Broker/Lender/Servicer License #FL0020170 |
Minnesota | Residential Mortgage Lender License # MN-MO-1139164
Residential Mortgage Servicer License # MN-MS-1139164 This is not an offer to enter into an interest rate lock agreement under Minnesota law. |
Mississippi | Mortgage Lender License # 1139164 |
Missouri | Company License # 18-2219-S |
Montana | Mortgage Lender License 1139164
Mortgage Servicer License 1139164 |
Nebraska | Mortgage Banker License # NE1139164 |
Nevada | Licensed as a Mortgage Broker #4815 – 750 Washington Blvd., Suite 1050, Stamford, CT 06901 |
New Hampshire | Licensed by the New Hampshire Banking Department # 19093-MB |
New Jersey | Licensed by the New Jersey Department of Banking and Insurance, New Jersey Residential Mortgage License, SG Capital Partners LLC dba ClearEdge Lending, 750 Washington Blvd., Suite 1050, Stamford, CT 06901 |
New Mexico | Financial Institutions Division, NMLS #1139164 |
North Carolina | Mortgage Lender License L-180864 |
Ohio | Licensed by the Ohio Division of Financial Institutions, Ohio Mortgage Lending Act Certificate of Registration – License #RM.804356.000 |
Oklahoma | Oklahoma Mortgage Lender License ML012144, ML012165 |
Oregon | Licensed by the Oregon Division of Financial Regulation – License #ML-5693 |
Pennsylvania | Mortgage Lender License #67348
Mortgage Servicer License #67580 |
Rhode Island | Rhode Island Licensed Lender # 20183675LL
Rhode Island Third Party Loan Servicer #20153175LS |
South Carolina | BFI Mortgage Lender/Servicer License MLS-1139164 |
Tennessee | Licensed by the Tennessee Department of Financial Institutions – License #160894 |
Utah | DFI Residential First Mortgage Notification |
Vermont | Lender License # 7227
Loan Servicer License # 113164-1 |
Washington | Licensed by the Department of Financial Institutions under the Consumer Loan Act License #CL-1139164 |
Wisconsin | Licensed by the Department of Financial Institutions, State of Wisconsin – Mortgage Banker License #1139164BA |
ClearEdge is not licensed in all 50 states nor by any United States territories.
*ClearEdge does business in the state of California under the name SG Capital Partners of California LLC dba ClearEdge Lending.
^The DBA of ClearEdge Lending is not registered in all states where SG Capital Partners LLC holds a license.